Florida Division 2

Race Results
Home
Slot Forum
Race Schedule
Track Info
2003 Rules
Officers
Race Results
Monthly Pics
Contact Us

 

 

Epitome Raceway January 10 & 11 2004

 

Click here for Chassis Tech Sheet!

Amateur Nascar   4.7 Breakout
Name Laps Best Time Points
Kevin Templeton 196 4.76 21
David Yeako 196 4.71 20
Brian Ambrose 195 4.71 19
Kelly Allen 191 4.71 18
Kyle Hall 190 471 17
Henry Burnside 188 4.71 16
Kevin Klinger 182 4.71 15
Steven Cowles 180 4.71 14
       
Mark Stainbrook 186 4.71 13
Jason Roberson 185 4.72 12
Jeff Freitas 184 4.78 11
Brad Hurley 184 4.71 10
Rollin Isbell 184 4.71 9
Bobby Soles 183 4.76 8
Mark Deagan 182 4.76 7
Nick Klinger 181 4.76 6
Carlos Brasil 179 4.78 5
Wayne Murphy 176 4.72 5
Rachel Tempe 175 4.72 5
Tommy Chambers 170 4.78 5
Gary Moore 162 4.83 5
Josh Gross 154 4.77 5
Amanda Eisenhardt 140 5.0 5
       
Expert Nascar
Name Laps Best Time Points

Mike Shaw

225 4.00 21
Mike Bresset 219 4.01 20
Danny Zona 218 4.11 19
William Burnside 217 4.05 18
Jason Burnside 215 4.10 17
Lewis Burnside 214 4.16 16
Terry Tawney 210 4.12 15
Thomas Burnside 59 4.16 14
       
Joe Ligouri 208 4.16 13
Mike Miller 205 4.16 12
Kyle Hall 203 4.27 11
Kenny Pancake 200 4.18 10
Henry Burnside 197 4.39 9
Mark Deagan 195 4.23 8
Brad Hurley 193 4.22 7
David Yeako 188 4.38 6
Brian Ambrose 186 4.17 5
Rollin Isbell 186 4.39 5
Mark Ramirez 183 4.44 5
John Ramirez 171 4.33 5
Carlos Brasil 167 4.43 5
Kelly Allen 155 4.16 5
Wayne Murphy 179 4.44 0/DQ
       
4.5 Nascar
Name Laps Best Time Points
 Mike Bresett 209 4.27 21
Joe Liguori 204 4.33 20
Jason Burnside 202 4.23 19
Danny Zona 199 4.28 18
Terry Tawney 198 4.38 17
Thomas Burnside 197 4.23 16
Kevin Templeton 192 4.39 15
Kenny Pancake 188 4.34 14
David Yeako 176 4.87 13
Steven Crowler 169 5.04 12
Rollin Isbell 25 5.10 11
Kelly Allen 23 4.50 10
       
Pro Flexi
Name Laps Best Time Points
Mike Shaw 255 3.50 21
Danny Zona 249 3.61 20
Jason Burnside 249 3.51 19
Terry Tawney 244 3.67 18
Thomas Burnside 227 3.50 17
William Burnside 216 3.50 16
Jeff Freitas 105 3.67 15
Kelly Allen 240 3.56 0/DQ
       
Mark Ramires 235 3.67 14
Joe Liguori 235 3.61 13
Kenny Pancake 234 3.73 12
Mike Bresett 230 3.56 11
Henry Burnside 226 3.67 10
Brian Ambrose 223 3.72 9
Kevin Templeton 218 3.78 8
Kyle Hall 206 3.78 7
Mike Miller 203 3.56 6
Carlos Brasil 188 3.67 5
Tommy Chambers 64 3.83 5
John Ramires 54 3.78 5
       

GTP                        Breakout 4.3

Name Laps Best Time Points
Jeff Freitas 212 4.33 21
Kenny Pancake 211 4.32 20
Kevin Templeton 210 4.32 19
William Burnside 209 4.32 18
Mike Bressett 207 4.32 17
Henry Burnside 207 4.32 16
Bobby Soles 206 4.33 15
Lewis Burnside 205 4.32 14
       
John Ramirez 208 4.33 13
Joe Liguori 208 4.33 12
Adam Crawley 206 4.33 11
Mark Deagan 205 4.33 10
David Yeako 204 4.32 9
Brad Hurley 204 4.33 8
Mark Stainbrook 203 4.33 7
Rachel Tempe 203 4.32 6
Randy Shearl 193 4.33 5
Gary Moore 190 4.34 5
Mark Ramirez 104 4.33 5
Kyle Hall 3 30.80 4
       
Gt 12
Name Laps Best Time Points
Mike Miller 243 3.34 21
Jason Burnside 236 3.40 20
Terry Tawney 232 3.51 19
Thomas Burnside 232 3.50 18
William Burnside 231 3.51 17
Kenny Pancake 217 3.50 16
Carlos Brasil 217 3.51 15
Henry Burnside 150 3.68 14
Kelly Allen 114 3.46 13
John Ramirez 56 3.51 12
Brad Hurley 145 3.51 0/DQ
       
GT1
Name Laps Best Time Points
Mike Shaw 246 3.62 21
Jeff Freitas 242 3.73 20
Mike Bressett 239 3.67 19
Thomas Burnside 234 3.62 18
Terry Tawney 231 3.78 17
Danny Zona 227 3.78 16
Joe Liguori 225 3.73 15
Brad Hurley 219 3.85 14
Carlos Brasil 207 3.94 13
Rachel Tempe 198 4.00 12
Kenny Pancake 131 3.89 11
David Yeako 103 3.13 10
Mike Miller 218 3.72 0/DQ
       
Box 12/15
Name Laps Best Time Points
William Burnside 258 2.90 21
Mike Miller 251 3.07 20
Henry Burnside 249 3.17 19
Thomas Burnside 246 3.01 18
Rachel Tempe 245 3.17 17
Carlos Brasil 232 3.12 16
Bobby Soles 188 3.17 15
Zach Shearl 155 3.08 14
Kevin Klinger 54 3.46 13
David Yeako 50 3.67 12
Kenny Pancake 249 3.23 0/DQ
Joe Liguori 240 3.07 0/DQ
 
 

 

Home